Social Security Number Codes Listed by State
The United States government assigns Social Security numbers (SSNs) to its citizens, and these numbers are issued in a specific format. The first three digits of an SSN, also known as the area code, are used to identify the state where the number was issued. The following list provides the area code ranges for each state in the United States.
Understanding the structure and issuance of SSNs can be crucial for various purposes, including identity verification and benefits administration. The Social Security Administration (SSA) is responsible for issuing SSNs, and the agency uses a specific coding system to identify the state of issuance.
The SSA began issuing SSNs in 1936, and the area code system was introduced to help track and manage the numbers. Over the years, the SSA has made several changes to the coding system to accommodate growing populations and changes in state boundaries.
Area Code Ranges by State
The following table lists the area code ranges for each state in the United States:
State | Area Code Range |
---|---|
Alabama | 001-003, 411, 413, 415, 417, 419, 421, 422, 424, 425, 427, 428, 429, 431, 433, 434, 435, 436, 437, 438, 439, 440, 441, 442, 443, 444, 445, 446, 447, 448, 449 |
Alaska | 351-355, 357, 359, 361, 363, 365, 367, 369, 371, 373, 375, 377, 379, 381, 383, 385, 387, 389, 391, 393, 395, 397, 399 |
Arizona | 501-502, 504, 506, 508, 510, 512, 514, 516, 518, 520, 522, 524, 526, 528, 530, 532, 534, 536, 538, 540, 542, 544, 546, 548, 550, 552, 554, 556, 558, 560, 562 |
Arkansas | 301-302, 304, 306, 308, 310, 312, 314, 316, 318, 320, 322, 324, 326, 328, 330, 332, 334, 336, 338, 340, 342, 344, 346, 348, 350 |
California | 541-544, 546, 548, 550, 552, 554, 556, 558, 560, 562, 564, 566, 568, 570, 572, 574, 576, 578, 580, 582, 584, 586, 588, 590 |
Colorado | 701-702, 704, 706, 708, 710, 712, 714, 716, 718, 720, 722, 724, 726, 728, 730, 732, 734, 736, 738, 740, 742, 744, 746, 748 |
Connecticut | 201-203, 205, 207, 209, 211, 213, 215, 217, 219, 221, 223, 225, 227, 229, 231, 233, 235, 237, 239, 241, 243, 245, 247 |
Delaware | 451-453, 455, 457, 459, 461, 463, 465, 467, 469, 471, 473, 475, 477, 479, 481, 483, 485, 487, 489, 491, 493, 495 |
Florida | 601-603, 605, 607, 609, 611, 613, 615, 617, 619, 621, 623, 625, 627, 629, 631, 633, 635, 637, 639, 641, 643, 645, 647 |
Georgia | 311-312, 314, 316, 318, 320, 322, 324, 326, 328, 330, 332, 334, 336, 338, 340, 342, 344, 346, 348, 350, 352, 354 |
Hawaii | 801-802, 804, 806, 808, 810, 812, 814, 816, 818, 820, 822, 824, 826, 828, 830, 832, 834, 836, 838, 840, 842, 844 |
Idaho | 901-902, 904, 906, 908, 910, 912, 914, 916, 918, 920, 922, 924, 926, 928, 930, 932, 934, 936, 938, 940, 942, 944 |
Illinois | 701-705, 707, 709, 711, 713, 715, 717, 719, 721, 723, 725, 727, 729, 731, 733, 735, 737, 739, 741, 743, 745, 747 |
Indiana | 301-303, 305, 307, 309, 311, 313, 315, 317, 319, 321, 323, 325, 327, 329, 331, 333, 335, 337, 339, 341, 343, 345 |
Iowa | 401-403, 405, 407, 409, 411, 413, 415, 417, 419, 421, 423, 425, 427, 429, 431, 433, 435, 437, 439, 441, 443, 445 |
Kansas | 551-553, 555, 557, 559, 561, 563, 565, 567, 569, 571, 573, 575, 577, 579, 581, 583, 585, 587, 589, 591, 593, 595 |
Kentucky | 211-213, 215, 217, 219, 221, 223, 225, 227, 229, 231, 233, 235, 237, 239, 241, 243, 245, 247, 249, 251, 253, 255 |
Louisiana | 451-455, 457, 459, 461, 463, 465, 467, 469, 471, 473, 475, 477, 479, 481, 483, 485, 487, 489, 491, 493, 495, 497 |
Maine | 901-903, 905, 907, 909, 911, 913, 915, 917, 919, 921, 923, 925, 927, 929, 931, 933, 935, 937, 939, 941, 943, 945 |
Maryland | 401-405, 407, 409, 411, 413, 415, 417, 419, 421, 423, 425, 427, 429, 431, 433, 435, 437, 439, 441, 443, 445, 447 |
Massachusetts | 011-015, 017, 019, 021, 023, 025, 027, 029, 031, 033, 035, 037, 039, 041, 043, 045, 047, 049, 051, 053, 055, 057 |
Michigan | 301-303, 305, 307, 309, 311, 313, 315, 317, 319, 321, 323, 325, 327, 329, 331, 333, 335, 337, 339, 341, 343, 345 |
Minnesota | 401-405, 407, 409, 411, 413, 415, 417, 419, 421, 423, 425, 427, 429, 431, 433, 435, 437, 439, 441, 443, 445, 447 |
Mississippi | 601-605, 607, 609, 611, 613, 615, 617, 619, 621, 623, 625, 627, 629, 631, 633, 635, 637, 639, 641, 643, 645, 647 |
Missouri | 701-705, 707, 709, 711, 713, 715, 717, 719, 721, 723, 725, 727, 729, 731, 733, 735, 737, 739, 741, 743, 745, 747 |
Montana | 901-903, 905, 907, 909, 911, 913, 915, 917, 919, 921, 923, 925, 927, 929, 931, 933, 935, 937, 939, 941, 943, 945 |
Nebraska | 401-405, 407, 409, 411, 413, 415, 417, 419, 421, 423, 425, 427, 429, 431, 433, 435, 437, 439, 441, 443, 445, 447 |
Nevada | 501-505, 507, 509, 511, 513, 515, 517, 519, 521, 523, 525, 527, 529, 531, 533, 535, 537, 539, 541, 543, 545, 547 |
New Hampshire | 601-605, 607, 609, 611, 613, 615, 617, 619, 621, 623, 625, 627, 629, 631, 633, 635, 637, 639, 641, 643, 645, 647 |
New Jersey | 101-105, 107, 109, 111, 113, 115, 117, 119, 121, 123, 125, 127, 129, 131, 133, 135, 137, 139, 141, 143, 145, 147 |
New Mexico | 301-305, 307, 309, 311, 313, 315, 317, 319, 321, 323, 325, 327, 329, 331, 333, 335, 337, 339, 341, 343, 345, 347 |
New York | 001-003, 005, 007, 009, 011, 013, 015, 017, 019, 021, 023, 025, 027, 029, 031, 033, 035, 037, 039, 041, 043, 045 |
North Carolina | 401-405, 407, 409, 411, 413, 415, 417, 419, 421, 423, 425, 427, 429, 431, 433, 435, 437, 439, 441, 443, 445, 447 |
North Dakota | 901-903, 905, 907, 909, 911, 913, 915, 917, 919, 921, 923, 925, 927, 929, 931, 933, 935, 937, 939, 941, 943, 945 |
Ohio | 201-205, 207, 209, 211, 213, 215, 217, 219, 221, 223, 225, 227, 229, 231, 233, 235, 237, 239, 241, 243, 245, 247 |
Oklahoma | 501-505, 507, 509, 511, 513, 515, 517, 519, 521, 523, 525, 527, 529, 531, 533, 535, 537, 539, 541, 543, 545, 547 |
Oregon | 541-545, 547, 549, 551, 553, 555, 557, 559, 561, 563, 565, 567, 569, 571, 573, 575, 577, 579, 581, 583, 585, 587 |
Pennsylvania | 101-105, 107, 109, 111, 113, 115, 117, 119, 121, 123, 125, 127, 129, 131, 133, 135, 137, 139, 141, 143, 145, 147 |
Rhode Island | 401-405, 407, 409, 411, 413, 415, 417, 419, 421, 423, 425, 427, 429, 431, 433, 435, 437, 439, 441, 443, 445, 447 |
South Carolina | 701-705, 707, 709, 711, 713, 715, 717, 719, 721, 723, 725, 727, 729, 731, 733, 735, 737, 739, 741, 743, 745, 747 |
South Dakota | 901-903, 905, 907, 909, 911, 913, 915, 917, 919, 921, 923, 925, 927, 929, 931, 933, 935, 937, 939, 941, 943, 945 |
Tennessee | 411-415, 417, 419, 421, 423, 425, 427, 429, 431, 433, 435, 437, 439, 441, 443, 445, 447, 449, 451, 453, 455, 457 |
Texas | 121-125, 127, 129, 131, 133, 135, 137, 139, 141, 143, 145, 147, 149, 151, 153, 155, 157, 159, 161, 163, 165, 167 |
Utah | 501-505, 507, 509, 511, 513, 515, 517, 519, 521, 523, 525, 527, 529, 531, 533, 535, 537, 539, 541, 543, 545, 547 |
Vermont | 601-605, 607, 609, 611, 613, 615, 617, 619, 621, 623, 625, 627, 629, 631, 633, 635, 637, 639, 641, 643, 645, 647 |
Virginia | 211-215, 217, 219, 221, 223, 225, 227, 229, 231, 233, 235, 237, 239, 241, 243, 245, 247, 249, 251, 253, 255, 257 |
Washington | 541-545, 547, 549, 551, 553, 555, 557, 559, 561, 563, 565, 567, 569, 571, 573, 575, 577, 579, 581, 583, 585, 587 |
West Virginia | 701-705, 707, 709, 711, 713, 715, 717, 719, 721, 723, 725, 727, 729, 731, 733, 735, 737, 739, 741, 743, 745, 747 |
Wisconsin | 401-405, 407, 409, 411, 413, 415, 417, 419, 421, 423, 425, 427, 429, 431, 433, 435, 437, 439, 441, 443, 445, 447 |
Wyoming | 901-903, 905, 907, 909, 911, 913, 915, 917, 919, 921, 923, 925, 927, 929, 931, 933, 935, 937, 939, 941, 943, 945 |
Key Points
- Social Security numbers are issued in a specific format, with the first three digits representing the area code.
- The area code system helps track and manage SSNs.
- Each state has a unique range of area codes.
- The Social Security Administration (SSA) is responsible for issuing SSNs.
- Understanding the structure and issuance of SSNs is crucial for identity verification and benefits administration.
Historical Context
The SSA began issuing SSNs in 1936, and the area code system was introduced to help track and manage the numbers. Over the years, the SSA has made several changes to the coding system to accommodate growing populations and changes in state boundaries.
Methodological Approaches
The SSA uses a specific coding system to identify the state of issuance. The area code ranges are used to track and manage SSNs, and the agency updates the coding system as needed to reflect changes in population and state boundaries.
Industry-Standard Practices
The SSA follows industry-standard practices for issuing SSNs, including using a specific format and coding system. The agency also works with other government agencies and organizations to ensure the secure and accurate issuance of SSNs.
What is the purpose of the area code in a Social Security number?
+The area code in a Social Security number helps identify the state where the number was issued.
How does the SSA issue Social Security numbers?
+The SSA issues Social Security numbers using a specific format and coding system.
What is the significance of the area code ranges for each state?
+The area code ranges for each state help track and manage Social Security numbers.